LAB INSTRUMENTS
DP-705 | pH Mode | mV Mode |
---|---|---|
Range | 0.00 to 14.00 pH | 0 to ±1999 mV |
Resolution | 0.01 pH | ± 1 mV |
Accuracy | 0.01 pH ± 1 digit | 1 mV ± 1 digit |
Input Impedance | 1012 Ohms | |
Temperature Control | 0 to 100°c Manual | |
Display | 3.5 digit LED display with auto polarity & decimal | |
Calibration | Two buffers calibration (manually) 7pH & 4pH Or 9.2pH | |
Power Requirement | 230V A.C ± 10%, 50Hz single phase | |
Environment | 230V AC ± 10% 50Hz | |
Dimensions | 205 x 65 x 130mm ( Alluminium powder coated cabinet ) | |
Weight | 1.5kgs (Approx) including accessories | |
Standard Accessories | PH Electrode, Stand, Rod, Clamp, Buffers, Dust Cover & Manual |
Note: Digital Instruments Corp reserves the right to make changes to this data sheet or the product without notice, as part of our policy of continued developments and improvements.