PROCESS INSTRUMENTS
Model 510-DUAL | Specification |
---|---|
Range (Auto Ranging) | Conductivity :- 0-20.00μS/cm, 200.0μS/cm, 2000μS/cm TDS :- 0-20.00ppm, 200.0ppm, 1000ppm ( With 0.50 Factor) |
Resolution | 0.01, 0.1, 1 for both Conductivity & TDS |
Accuracy | +/- 1% Of F.S |
Display | 4 digit Dual red LED Display ( Upper Display for Cond. & Lower for TDS ) |
Calibration (For Cond. Only) |
Single point manual Calibration |
Calibration Slop | +/- 30% Of Display Reading |
Cell Constant | 1.0 Cell constant +/- 10% with 1/2” BSP threading |
TDS Factor | Factory Def. 0.49, ( Manually Adjustable As per User Requirement ) |
Power Requirement | 230V A.C +/-10%, 50Hz single phase |
Environment | 5 to 50c. |
Dimension & Weight | 96 x 96 x 65mm ( Grey ABS Cabinet ), 400grams for Inst. Only (Approx) |
Note: Digital Instruments Corp reserves the right to make changes to this data sheet or the product without notice, as part of our policy of continued developments and improvements.