PROCESS INSTRUMENTS
Model 505-2TW pH | Specification | |
---|---|---|
Measurements | pH / Temp. | |
pH Range / Resolution | 0.00 to 14.00pH / 0.01 Digit | |
pH Accuracy | 0.1pH | |
Input Impedance | 1012 Ohms | |
Temp. Range & Resolution | 0 to 150 c / 1 Digit | |
Temperature Accuracy | +/- 0.5 c | |
Temp. Compensation | Auto / Manual | |
Temperature Sensor I/P | Pt-100 RTD ( 2 Wire Type Connection ) | |
Display | 3.5 Digit LCD Display (Selectable pH / Temp. ) | |
Buffer Calibration | 3 Point Auto Calibration ( 7.00 / 4.00 / 9.20pH ) | |
Error Indication | E1 / E2 / E3 for Out Off Buffers Range & Slop Error | |
Output | 2 Wire ( Loop Powered), 4-20mA D.C Isolated O/P ( For pH Only ) | |
Supply | 24 V D.C, +/- 1V | |
Operating Environment | 0 to 50c | |
Instruments Size & Type | 96x96x70mm, Panel Mount Type ( Grey High Quality ABS Housing) |
Note: Digital Instruments Corp reserves the right to make changes to this data sheet or the product without notice, as part of our policy of continued developments and improvements.