PROCESS INSTRUMENTS
Model 505-WP pH | Specification | |
---|---|---|
Range | 0-14pH | 0-150c |
Resolution | 0.01digit | 1c |
Accuracy | 0.1pH +/- 1 digit Of reading, | 1c |
Dual Display | Upper For pH (Red LED) & Lower for Temp. (Green LED) | |
Temp. Compensation | 0-150c Manual Or Auto ( PT-100) ( Optional ) | |
Input Impedance | 1012 Ohms | |
Calibration | 3 point Auto Calibration 7.0, 4.0 & 9.2 | |
Error Indication | Out Off Buffers Range. (B) Slope Error | |
Control Setting | Two Set Point ( High & Low) | |
Output | 4-20mA D.C / Modbus 485 ( Optional @ Extra Cost ) | |
Controlling Output | 1 or 2 Changeover Relay of Potential Free Contacts Of 5Amp | |
Environment | 5 to 50c. | |
Supply | 230v A.C +/- 10%, 50Hzs A.C | |
Size | 170x130mm ( Gray Color ABS Housing, Wall Mount, IP65 Rating * ) |
* For IP-65, Need Proper Mounting, Installation & Fitting Of Cable Glands.
Note: Digital Instruments Corp reserves the right to make changes to this data sheet or the product without notice, as part of our policy of continued developments and improvements.