PROCESS INSTRUMENTS
Range (Selectable)
| Conductivity | TDS | Resolution | |
|---|---|---|---|
| 20.00μS/cm, | 20.00 ppm, | 0.01 | |
| 200.0μS/cm, | 200.0 ppm, | 0.1 | |
| 2000μS/cm, | 2000 ppm, | 1 | |
| 20.00mS/cm, | 20.00 ppt, | 0.01 | |
| 200.0mS/cm. | 200.0 ppt. | 0.1 | |
| Display | 64 x 128 Graphic LCD Display With Back Light | ||
| Accuracy | Better then +/- 1% of F.S | ||
| Temperature Range | 0.0 to 200.0 c | ||
| Temperature Resolution | 0.1 c | ||
| Temperature Accuracy | +/- 0.5 c | ||
| Temperature Compensation | Automatic | ||
| Temperature Coefficient | 0.1 to 10.0 % | ||
| Normalisation Temperature | 25.0 c | ||
| Temperature Sensor I/P | Pt-100 RTD | ||
| Cell Constant, K | K = 0.01, 0.1, 0.5, 1.0, & 10 ( User Selectable ) * | ||
| TDS Factor | 0.40 to 1.00 | ||
| Calibration | Manual Single Point Calibration | ||
| Calibration Range | +/- 30 % of the Display Reading. | ||
| Control Relay O/P | Two 5 Amp. 24V Contacts Free Relay | ||
| Control Set Point Logic | [Two Set Point With 1 Relay] [Two Set Point With 2 Relay] [ Four Set Point With 2 Relay ] | ||
| Current O/P [ Optional ] | 4-20mA D.C Fully Isolated O/P ( For Conductivity Or TDS Only ) | ||
| Modbus O/P [ Optional ] | 485 Modbus RTU | ||
| Operating Environment | 0 to 50 C | ||
| Supply | 230 V A.C , +/- 10 V, 50 Hzs | ||
| Instruments Size & Type | 96 x 96 x 70 mm , Panel Mount Type (Grey High Quality ABS Plastic Housing) | ||
* 200.0mS Or 200.0ppt Range Work With 10k Cell Constant Only.
Note: Digital Instruments Corp reserves the right to make changes to this data sheet or the product without notice, as part of our policy of continued developments and improvements.