Process ORP Indicator, Controller & Transmitter:
| Range | 0 To +/- 1999 mVs. |
| Resolution | +/- 1 mV |
| Repeatability | +/- 1 mV |
| Accuracy | 0.2 % of Range |
| Input Impedance | 1012 Ohms, |
| Display | 4 digit LED with auto decimal & polarity (LED Height 13 mm) |
| Environment | 5 to 50°C |
| Supply | 220v Ac, +/- 10% /50 Hzs AC (110v AC option) |
| Control Setting | Single set point (press to set) |
| Control Output | Single changeover Relay potential from contacts of 5 Amps. |
| ORP Assembly | ORP Sensor fitted in assebly available in S.S 316 or rigid PVC |
| Size (Panel Mounting Type) |
72x144x120mm (Metal Cabinet) Panel Cutout 66mmx137 mm |





